Low carbon approach:
Wall U value: | 0.11W/m²K | 300mm continuous EPS insulation overclad with 60mm phenolic insulation |
Roof U value: | 0.11W/m²K | 300mm continuous EPS insulation overclad with 25mm phenolic insulation |
Floor U value: | 0.11W/m²K | 400mm continuous EPS insulation |
Windows U value: | 0.9W/m²K | Triple glazed with e-glass |
Air Tightness: | 1.0m³/m²/hr @ 50pa | In addition to the continuous insulation, the design has a continuous vapour check layer and on site, a methodical taping and joint sealing regime. |
Low Impact Heat & Power: | MVHR | In-line heater in MVHR system and wood burner in lounge |
Click here to view more information on the Low Carbon Profile
“
“Stunning Passivhaus with Low Carbon Impact, with views down to the sea”